Graceland Cemetery
For information on locations within Graceland Cemetery,
send an e-mail to:
rmorden@cpinternet.com
HomeK to Z

Interned "K" through "Z"

Kagas, Florence Lillian B 7 T 8 - 18.5'N 9/28/10 115
Kalberg, Baby B 7 T 38 - 15'N 2/4/18 631
Kalberg, Margareta Karoline B 4 L 40 1/30/11 140
Kallgren, Carl F. B 10 L 5 1/9/20 750
Kangas, Luzzie Mrs. B 7 T 18 - 40'N 7/22/21 832
Kankan, Emma Lillian B 7 T 4 - 135'N 2/11/09 3
Kari, Emma Mrs. B 8 T 1 - 78'N 2/16/48 1236
Karijaki, Augusta B 8 T 13 - 4'N 3/14/26 1078
Karijaki, Lydia B 8 T 1 88'N ?(R)?
Karkiainen, Aili Alala B 7 T 12 - 15.5'N 4/14/20 767
Kasper, Infant Boy B 8 T 12 - 7'N 9/25/66 2276
Katida, Hilmar (Nestor) B 7 T 1 - 76'N 2/1/05 914
Keaough Eugene Emmett B 14 L 82 G6 1.5'S 2/26/69 2403
Keller, Clara (cr) B 12 L 38 G6 2.5'E (Richard's grave) 7/10/89 3217 Metropolitan Crematory Mpls. MN
Kelly, Agnes B 13 L 47 4/24/37 604
Kelpenew, Gertrude Catherine B 7 T 38 - 24'N 9/6/18 669
Kempton, Anna B 5 L 68 1.5'N 11/9/60 1963
Kending, Betty (cr) B 5 L 79 G5 Jeanette grave 5/12/99 3504 Downs-LeSage
Keppers, Harry Nickolis B 4 L 87 10/12/31 294
Keppers, Mathilda B 4 L 87 5'S 4/17/54 1608
Kerecman, Alex [B14 L65 G2] 8/29/2011 Downs Funceral Home
Kerecman, Violet G B 14 L 65 G1 1.5'N 11/7/1970 2470 Age 61 Thompson Funeral Home Two new Graves
Keshinen, Axel W. B 11 L 66 G2 5'N 4/14/69 2409
Keshinen, Elizabeth Mrs. B 11 L 66 1.5'N 8/4/65 2208
Kessler, Alfred Francis B 11 L 65 8.5'S 10/28/63 2110
Kessler, Ann B 11 L 65 G3 7/2/82 2940
Kiilunen, Lilly Hellen B 11 L 83 G1 8/18/63 2098
Kildahl, James B 14 L 89 G6 3/25/87 3124 Thompson-Hegstrom
Kilmor, Anna B 7 T 21 - 26'N 6/23/12 219
Kilpinen, Judia Sofi B 7 T 39 - 9.5'N 7/27/22 886
King, Eda B 11 L 86 G5 2/16/93 3324 Thompson-Hegstrom
King, Elmer G. B 11 L 86 G6 1/15/79 2818
Kirwin, Leah Mrs. B 5 L 5 1.5'N 10/27/50 1849
Kjellberg, Oscar B 8 T 8 - 19'S 1627
Kjellberg, Victor B 8 T 5 - 34'N 12/30/35 527
Klarstrom, Matilda B 9 L 16 G4 8.5'S 6/8/1974 2625 Age 86
Klarstrom, Nels B 9 L 16 2'SE 11/12/62 2059
Klarstrom, Oscar B 9 L 16 W 1.5'N 2/2/85 3039 Downs
Klauke, Freda Mrs. B 13 L 18 8.5'N 11/23/62 2060
Klauke, Robert (cr) B 14 L 22 G2 12/3/93 3349 Downs
Klouke, Ernest B 13 L 18 N 1/2 2/20/35 466
Klauke, Saima "Sye" [B L G ]1/3/2007/Age 92/Downs Funeral Home
Kneisel, Elizabeth B 8 T 11 - 123'N 6/28/50 1389
Knudson, Mertie [B14 L17 G3 ] 11/10/2006/Age 92/Christy Smith - Sioux City, IA
Knutson, Bessie B 11 L 75 G1 1.5'N 3/28/1970 2447 Age 83 
Knutson, Conie Elizabeth B 7 T 10 - 17'N 4/23/14 332
Knutson, Corrine Elizabeth 4/25/14 From B 7 T 10 - 17'N to B 11 L 75 G2 10/9/56 No number
Knutson, Delores M. B 14 L 73 G3 5/24/86 3092 Lenroot-Maetzold LeSage
Knutson, Jack A. B 14 L 73 G4 11/26/01 3571 Downs LeSage
Knutson, Lyndon O. B 14 L 69 G6 12/17/79 2856
Knutson, Oliver B 4 L 67 No date No number
Knutson, Oswald O. B 11 L 75 G2 10/4/56 1738
Knutson, Randall John (cr) [B14 L74 G4] 6/23/2018/Age 63/Affordable cremation & Burial, Duluth
Koekla, Jacob B 5 L1 N 1/2 7/26/14 352
Koho, Daniel B 8 T 8 - 37.5'N 6/15/64 2142
Koivesto, Karlo B 10 L 25 S 1/2 No date No number
kolbe, Carole (cr) [B11 L55 G5/8/24/2014/Age 68 /
Kolbe, Emil E. B 11 L 55 G6 4/9/83 2972 Downs
Kolbe, Ivy B 11 L 55 5'S 6/4/54 1615
Kolbe, John (cr) B 11 L 55 G5 (Ivy) 10/25/96 3430 Twin Cities Cr & Funeral, St. Paul (Downs)
Kolbe, Marie (cr) B 11 L 55 G6 (Emil) 5/7/2000 3553
Kolbe, Mary Ann (cr) [B15 L77 G4] 7/18/2011/Age ?/?
Kolbe, Richard (cr) B 15 L 77 G4 2'W 8/19/94 3371
Komas, Helen J. B 8 T 4 -- 125'S 2/9/02 78
Kommas, Aaron B 7 L 14 12/13/32 350
Kommes Mary A. B 7 L 14 G3 8.5'N 8/13/1975 2682 Age 93 Lenroot Funeral Home
Kommes, Walfrid B. B 7 L 14 G5 3/6/80 2862 Lenroot
Kommes, William E. B 7 L 14 11'N 6/26/51 1443
Kornstad, Arnie S. B 14 L 23 G4 5/3/86 3090 Thompson-Hegstrom
Kornstad, Helen B 14 L 23 G3 12/22/84 3036
Korte, Carmon B 4 L 39 7'N 12/23/59 1903
Kotha, Lydia B 8 T 7 - 103.5'N 11/24/40 788
Kottman, Charles B 12 L 104 5'S 12/29/52 1532
Kottman, Hilma B 12 L 104 G4 1/21/77 2743
Kran's, Emil H. B 11 L 68 G6 1.5'S 7/10/1976 2714 Age 85 Thompson Funeral Home
Krans, August Richard B 11 L 5 8'S 7/15/55 1676
Krans, Margaret B 11 L 68 G5 7/14/88 3169 Thompson-Hegstrom
Kranta, Maria J. B 6 L 51 10/22/15 515
Krasus, Fred B 8 T 7 - 19'N 192
Krause, Carol Joan B 11 L 88 G6 7/5/77 2752
Krieps, Baby B 5 L 58 8/12/39 720
Krisschhe, Shirley B 6 L 61 3/5/20 761
Kronberg, Andrew B 13 L 12 4'S 5/12/55 1662
Kronberg, Ida Johnson B 13 L 12 S 1/2 6/13/36 550
Kronlund, Albert B 11 L 9 G2 12/30/79 2813
Kronlund, Anna B 11 L 7 5'S 3/29/67 No number
Kronlund, Anna Mrs. B11 L 7 5'S 3/27/67 2302
Kronlund, Arthur William B 7 T 3 - 97'N No date No number
Kronlund, Baby B 7 T 40 - 3'N 9/4/25 1047
Kronlund, Charles B 11 L 7 8/30/52 1508
Kronlund, Charles W. (baby) B 11 L 9 1'N 5/31/55 1667
Kronlund, Clara B 11 L 9 G2 7/29/97 3456
Kronlund, Elsie B. B 14 L 63 G1 12/18/90 3255
Kronlund, Orval A. B 14 L 63 G2 8/24/82 2945
Kronlund, Oscar W. B 10 L 86 N 1/2 1/19/31 253
Kronman, Arthur B 11 L 108 4.5'S 11/16/59 1896
Kronman, Deborah B 11 l 108 1.5'N 10/9/58 1846
Kronman, Edward Arthur B 11 L 108 G3 12/19/79 2857
Kruchenberg, Emil A. B 8 T 10 - 100'N 3/14/47 1192
Kuehn, Violet B 7 T 36 - 30.5'N 8/26/13 286
Kuehn, Emma M. Mrs. B5 L 34 5'N 7/25/55 1677
Kuehn, Florence B 5 L 34 1/8/18 620
Kuehn, Henry J. B 5 L 34 2/1/18 624
Kuehn, Margaret B 5 L 34 1/19/15 375
Kuehn, Violet B 5 L 34 No date No number
Kuether, Donald R. B 11 L 33 G5 & 6 (center of two graves, never to be moved. Parent's wishes) 4/24/1968 2362
Kukkomen, George W. B 7 T 19 - 5'N 2/16/15 382
Kupnow, Harry B 8 T 8 28'S ?(R)?
Kurthe, Mamie B 7 T 6 - 47'N No date No number
Kvarnberg, Arvid B 7 T 39 - 38'N 11/1/17 615
Kvarstrom, Seve B 7 T 37 - 22'N No date 612


Laari, Baby B 7 T 4 - 133'N 2/4/09 1
Laari, Baby B 7 T 4 - 142'N 4/2/09 12
Lach, E. Nancy [B14 L22 G4 ]/9/17/2010/Age 90/Down's Funeral Home
Lach, Stanley J. B 14 L 22 G3 11/22/89 3231 Downs
Lager, Algot Nathaniel B 6 L 41 8'S 2/19/55 1648
Lager, Annie B 4 L 52 10/20/02 637
Lager, Baby B 6 L 41 4/19/18 640
Lager, Baby B 7 T 6 - 77'N 5/3/09 20
Lager, Baby B 8 T 4 - 68'S 12/19/1900 479
Lager, Gustof B 8 T 4 - 3'N No date No number
Lager, Hazel James B 8 T 4 - 77'S 5/19/01 206
Lager, Hilma B 4 L 54 N 1/2 1905 No number
Lager, Lottie Mrs. B 4 L 54 N 1/2 9/23/01 376
Lager, Victoria B 6 L 41 3/8/17 582
LaGrow, Norman B 3 L 29 No date 81
Lahti, Oscar P. B 14 L 79 G3 8.5'N 2/7/1975 2661 Johnson Mortuary, Duluth MN
LaJoie, Lillian B 15 L 79 G3 disinterment 8/17/87 to B5 L 87 G1 3157 Thompson-Hegstrom - Downs
LaJoie, Lillian B 5 L 87 G1 8/17/87 3137 Downs (see above)
LaJoie, Wilbrod B 15 L 79 G4 4/1/89 3206 Downs
Lake, Aino Wilhelmina B 8 T 10 - 33'N 2/27/42 883
Lake, Catherine L. B 8 T 4 - 42.5'S to center 11/7/84 3031 Thompson-Hegstrom
Lake, Charles Victor B 8 T 1 - 69'N 1/7/45 1048
Lake, Otto B 8 T 4 - 39.5'S 9/4/93 3342 Thompson-Hegstrom
Lander, Axel B 8 T 10 - 20.5'N 9/21/41 850
Landin, Bada E. Mrs. B 3 L 111 11/10/46 1168
Landin, William B 3 L 111 5'N 10/20/60 1959
Landkvist, David R. B 3 L 90 8/8/86 825
Landquist, Benton Ellsworth B 3 L 90 2/11/25 1022
Lang, Louisa Mrs. B 4 L 47 4/22/21 819
Lang, Nels B 4 L 47 8/3/31 278
Lang, Sylvia E. B 4 L 47 11/2/97 821
Langermann Alphonse B 11 L 4 1.5'S 12/?/65 2226
Langermann, Agnes B 11 L 4 G5 5/7/84 3010 Downs
Langermann, "Bud" H. [B11 L4 G3] 7/27/2005 Age 82 Downs Funeral Home - welfare burial
Langquist, Francis Mrs. B 3 L 73 4/29/16 539
Lannholm, Karl Hjalmar B 5 L 48 S 1/2 9/26/18 672
Lanquist, Frances B 3 L 73 1/31/38 650
Lantz, Edwin Fred B 7 T 4 - 9'N 12/21/05 1092
Larsen, Alma Cecilia B 10 L 23 S 1/2 5/13/29 172
Larsen, Effie B 3 L 12 G5 5'S 1/7/1972 2525 Bell Bro's Funeral Home Duluth, MN
Larsen, Emil B 11 L 50 1.5'S 4/22/66 2254
Larsen, Emma K. B 11 L 50 G5 5/12/87 3131 Downs
Larsen, Harry B 13 L 32 S 1/2 2/16/41 806
Larsen, Inga B 13 L 32 S 1/2 8/18/36 563
Larsen, John Christ B 13 L 32 1.5'S 9/30/58 1844
Larsen, Mildred E. B 10 L 23 S 1/2 1/22/22 902
Larsen, Robert C. B 11 L 72 G4 8.5'S 6/19/1969 2416
Larsen, Steven Michael B 12 L 37 8.5'S 12/13/60 1967
Larson, Adolph B 8 T 10 - 39'N 6/29/42 900
Larson, Agnes B 8 T 7 - 132'N 10/10/1967 2325 Downs
Larson, Andrew H. B 14 L 81 G6 1.5'S 11/19/69 2435
Larson, Ann M. B 12 L 32 G4 7/29/88 3174 Fred Olson, Duluth, MN
Larson, Anna B 10 L 52 N 1/2 7/17/36 556
Larson, Anna B 9 L 22 8.5'N 9/18/62 2053
Larson, Anna Sofia B 8 T 3 - 106'S 8/05/01 209
Larson, Annie B 6 L 2 No date No number
Larson, August B 11 L 00 G1 1.5'N 8/28/1974 2638 Down's Funeral Home One new grave sold
Larson, August B 13 L 56 1.5'S 2/4/64 2126
Larson, August B 6 L 32 5/7/24 989
Larson, August B 8 T 13 - 89'N 1/17/38 646
Larson, August B 9 L 22 1/19/29 162
Larson, Axel Bernhard B 9 L 25 11/6/31 297
Larson, Baby B 6 L 24 11/9/19 752
Larson, Baby B 7 T 10 - 0.5'N 3/11/24 982
Larson, Baby B 7 T 12 - 12.5'N 6/27/33 379
Larson, Baby B 7 T 4 - 104'N No date No number
Larson, Baby B 8 T 2 - 11'N 10/26/03 345
Larson, Baby O. B 7 T 12 - 48.5'N 8/30/23 954
Larson, Bertha Mrs. B 8 T 10 - 107.5'N 12/25/52 1529
Larson, Blanda B 11 L 82 G3 8.5'N 7/7/1976 2713 Down's Funeral Home
Larson, Bonita Diane B 6 L 52 9/24/41 851
Larson, Carl B 11 L 20 G6 1.5'S 3/27/68 2353
Larson, Carl B 5 L 2 S 1/2 12/27/12 250
Larson, Carl D. B 6 L 52 5/27/99 3509
Larson Carl Douglas [B6 L52 G5] 1999
Larson, Carl Douglas B 6 L 52 9/24/36 566
Larson, Carl Erhart B 8 T 3 - 56'S 10/11/1900 374
Larson, Carl F. B 5 L 95 G6 1/26/2000 3537
Larson, Carl F.* B 11 L 110 G6 4/2/81 2903
Larson, Charles A. B 7 T 2 - 104'N 5/12/04 530
Larson, Charles B 6 L 52 3/10/11 152
Larson, Charles E. B 10 L 44 S 1/2 2/17/36 535
Larson, Charles J. B 12 L 11 N 1/2 7/6/41 836
Larson, Charly B 7 T 3 - 94'N 9/9/07 288
Larson, D. [B6 L52 G3]
Larson, Dale L. B 7 T 10 - 1.5'N 10/31/38 681
Larson, Donald Robert [B11 L82 G2 ] 4/29/2006/age 90/Downs Funeral Home
Larson, Dorothy May B 7 T 12 - 33'N 6/21/21 826
Larson, Earl R. Larson B 14 L 41 G2 5'N 10/6/1969 2440
Larson, Effie B 12 L 12 5'N 10/3/61 2013
Larson, Elsie B 9 L 16 W 1/2 9/17/27 76
Larson, Emma Mrs. B 8 T 8 - 2'N 6/13/49 1328
Larson, Evelyn June B 11 L 37 G2 5'N 1/30/1968 2342
Larson, Frank B 11 L 108 G6 12/11/58 1852
Larson, Frank L. B 6 L 24 G2 5'N 6/3/1971 2505 Age 78 Down's Funeral Home
Larson, Fred B 7 T 22 - 36'N 6/15/09 28
Larson, George B 11 L 99 G4 5/6/78 2792
Larson, Glenn A. B 12 L 11 G1 1/25/57 1751
Larson, Gust B 7 T 11 - 21.5'N No date 702
Larson, Gustave B 6 L 2 1/21/36 530
Larson, Gustave R. B 6 L 88 1/8/41 796
Larson, Hannah B 13 L 7 12/15/33 405
Larson, Helmer B 11 L 98 8.5'S 11/16/63 2114
Larson, Henry C. B 12 L 12 8'N 8/26/58 1839
Larson, Henry Mrs. B 7 T 18 - 45'N 8/20/21 835
Larson, Hildeborg Theresa B 14 L 25 G5 5'S 3/4/1971 2492 Age 83 Two new Graves Lenroot Funeral Home
Larson, Hilma B 10 L 44 S 1/2 11/28/23 965
Larson, Hjalmer B 8 T 10 - 106'N 12/27/47 1227
Larson, Hjalmer B 8 T 8 - G1 1.5'N 8/2/1972 2557 Age 91
Larson, Hulda B 7 T 3 - 110'N No date No number
Larson, Hulda Maria B 8 T 7 - 85'N 2/15/14 321
Larson, Ida B 12 L 11 5'S 6/16/53 1567
Larson, Ida Sophia B 13 L 56 2/16/43 929
Larson, Jens B 5 L 49 S 1/2 2/28/17 581
Larson, John B 10 L 27 N 1/2 7/5/23 946
Larson, John B 13 L 45 N 1/2 10/15/43 974
Larson, John B 8 T 12 - 22'N 8/25/28 120
Larson, John Clifford B 11 L 37 G3 8.5'N 4/30/1976 2706 Thompson Funeral Home
Larson, John L. B 13 L 7 8.5'S 2/17/51 1421
Larson, John Mrs. B 10 L 27 N 1/2 1/5/23 913
Larson, John P. B 8 T 7 - 129'N 9/3/48 1274
Larson, Karolina Mrs. B 6 L 32 8/14/35 502
Larson, Klas A B 13 L 56 9/19/39 724
Larson, Lawrence H. B 12 L 32 G5 2/14/85 3040 Fred Olson Mortuary, Duluth, MN
Larson, Leonard B 6 L 73 5'N 2148
Larson, Lloyd B 14 L 82 G4 8/6/97 3457 Downs
Larson, Loretta [B11 L99 G3] 4/21/2008 Age 96 Down's Funeral Home
Larson, Louis L B 6 L 88 5'N 10/23/49 1357
Larson, Margaret B 5 L 98 11/13/29 192
Larson, Mary Mrs. B 11 L 20 G5 5'S 11/9/68 No number
Larson, Matilda Mrs. B 13 L 17 S 1/2 12/5/34 452
Larson, Mildred (cr) B 14 L 41 G1 5/26/88 3164 Thompson-Hegstrom
Larson, Minnie Mrs. B 6 L 88 2'N 2/6/53 1540
Larson, Myron Eugene B 9 L 25 7/20/40 767
Larson, Nancy B 11 L 82 G1 7/16/98 3484 Downs
Larson, Olof Laars B 13 L 17 2/24/43 930
Larson, Oscar (Father) B11 L67 G1/ 1957
Larson, Oscar Hilding B 11 L 82 G4 6/18/80 2873
Larson, Palmer O. No location 8/15/1900 248
Larson, Patricia G. B 14 L 87 G5 1/31/90 3235 Downs
Larson, Ralph C. B 10 L 23 8'S 4/5/47 1196
Larson, Richard H. (cr) B 15 L 98 G4 4/12/94 3357
Larson, Roxy Mrs. and baby B 13 L 7 6/30/33 380
Larson, Ruth Doris B 6 L 2 1/7/27 1118
Larson, Ruth E. B 14 L 82 G3 2/21/94 3355
Larson, Ruth Evelyn B 10 L 27 N 1/2 2/9/23 917
Larson, Sam B 14 L 25 G6 1.5'S 2/10/1976 2696 Age 92 Down's Funeral Home
Larson, Signe and baby Larson buried deeper B 6 L 24 G1 1.5'N 2/21/1968 2347
Larson, Signe Haagensen [B6 L52 G6] 3/3/2007//Age 97/Down's Funeral Home
Larson, Siver Oscar B 6 L 73 8/18/15 502
Larson, Sylvia B 11 L 98 G3 2/9/98 3470 Downs
Larson, Theodore A. B 6 L 32 12/28/28 147
Larson, Theodore W. B 14 L 87 G6 8/1/88 3175 Downs
Larson, Violet B12 L 50 G4 3/6/84 3001 Thompson-Hegstrom
Larson, Wm. R. (cr) B 8 T 10 - 106'N 11/9/95 3399 Hegstrom
Lasch, Christine Mrs. B 6 L 28 11/1/35 516
Lauren, Waina B 8 T 13 - 31'N 1/30/27 30
Laurila, Axel B 12 L 117 11'N 5/29/51 1436
LaVine, Alphild E. Mrs. B 12 L 30 5'S 11/23/66 2288
LaVine, Anna Mrs. B 10 L 53 1.5'N 12/28/66 2293
Lavine, Baby Jean B 8 T 1 - 27' from concrete road 9/12/64 2157 Baby grave #27
LaVine, Carl G. B 10 L 53 10/3/39 728
LaVine, Edith B 14 L 53 G5 5'S 5/14/1971 2501 Age 73 Lenroot Funeral Home
LaVine, Franklyn Gust B 12 L 30 G6 1.5'S 1/2/1971 Age 63 2480 Thompson Funeral Home
Lavine, Harris E. B 11 L 42 5'N 3/21/55 1651
Lavine, Henry A. B 14 L 53 G6 10/21/86 3108 Lenroot-Maetzold
LaVine, Henry Thomas (Cr)/B 14 L 56 G1// 1/27/2004
LaVine, Herbert B B 12 L 49 4'S 2/28/51 1427
LaVine, Marion E. (cr) B 11 L 42 G2 - 2W 1/8/92 3285 Lenroot-Maetzold
LaVine, Mathilda Mrs. B 10 L 53 5'S 7/23/54 1620
Lavine, Robert B 10 L 53 G2 ?(R)?
Lavine, Robert M. B 10 L 53 2/26/28 92
LaVine, Salvina Mrs. B 12 L 49 7'S 2/18/50 1371
Laymon, Leona B 11 L 68 G1 1.5'N 9/8/69 2425
Laymon, Samuel J. B 11 L 68 5'N 4/27/65 2198
LeBard, Gordon W. B 11 L 3 G2 5'N 4/17/67 2304
Ledin, Alfred J. B 10 L 98 S 1/2 7/17/40 764
Ledin, Baby B 7 T 10 - 29.5'N 5/8/18 652
Ledin, Baby B 7 T 10 - 29.5'N 6/21/14 347
Ledin, Frances Pearl B 10 L 98 G6 6/12/80 2872
Ledin, Selma M. B 10 L 98 S 1/2 4/29/32 319
Lee, Agnes B 14 L 50 G1 3/27/93 3331
Lee, Alma Mrs. B 12 L 52 5'S 5/4/51 1432
Lee, Andrew B 8 T 12 - 7'N 2/27/28 93
Lee, Annie B 7 T 37 - 30'N 10/16/15 512
Lee, Baby B 7 T 19 - 26'N 5/1/16 540
Lee, Frank Anders B 7 T 36 27.5'N 8/10/13 213
Lee, Harry C. B 14 L 50 G2 10/30/85 3067 Downs
Lee, Ida M. B 7 T 1 - 127'N 11/13/05 1043
Lee, Mattie Mrs. B 8 T 9 - 8'N 10/16/48 1283
Lee, Sebert B 7 T 2 - 86'N 1/17/04 464
Lehrbeck, Emel B 7 T 35 - 40'N 11/14/13 306
Leina, Matt B 7 T 18 - 21.5'N 10/5/20 790
Leksell, Anna Mrs. B 12 L 65 8.5'S 12/31/65 2232
Leksell, Baby Girl B 4 L 95 2'S 7/11/49 1339
Leksell, Daniel B 12 L 65 S 1/2 3/21/48 1246
Leksell, Leonard B 14 L 55 G2 2/6/89 3196 Thompson-Hegstrom
Leksell, Martha C. B 14 L 55 G1 4/28/79 2830
Lemieux, Goldie (cr) [B14 L41 G3] 7/20/2013/Age 97/ Downs
LeMieux, Lloyd B 14 L 41 G4 8/10/90 3248 Thompson-Hegstrom
Lesander, Anna Beatrice B 6 L 20 2/17/23 919
Lettenstrom, Altie B 11 L 80 G3 7/26/88 3171 Thompson-Hegstrom
Lettenstrom, Carl O. B 11 L 80 G4 8/15/79 2845
Lettenstrom, Richard C. B 15 L 97 G6 8/12/89 3221 Thompson-Hegstrom
Lichtenstein, Florence (cr) B 11 L 95 G3 3/8/85 3044
Lichtenstein, Willard F. (cr) B 11 L 96 G4 under marker 3/28/96 3412 Newport Redy, FL - Down's
Lidell, Anna B 12 L 89 S 1/2 11/4/41 857
Lidell, John A. B 12 L 89 2'S 7/14/45 1084
Lidell, Elizabeth (Cr) [B12 L89 G4] Sept. 2011 Next to John & Anna Lidell
Lilja, Nels B 8 T 7 - 120'N 9/29/41 853
Liljander, Christina B 6 L 12 N 1/2 2/15/14 322
Liljander, Fred B 6 L 12 N 1/2 11/26/13 309
Liljegren, Charles B 9 L 3 8/9/24 1003
Liljegren, Ida Mrs. B 9 L 3 8'N 2/6/51 1420
Liljegren, Olof B 9 L 3 4/8/42 888
Lilyrot, Gust B 5 L 2 N 1/2 8/25/13 285
Lindall, Peter N. B 8 T 13 - 51.5'N 11/7/31 259
Lindbach, Nestor L. B 7 T 7 - 3'N 4/7/06 1208
Lindberg, Albert B 12 L 91 N 1/2 7/18/41 839
Lindberg, Andrew B 8 T 10 - 68'N 8/10/44 1025
Lindberg, Carl Richard B 7 L 12 3/19/27 36
Lindberg, Charls N. B 12 L 105 1.5'S 2/8/45 1055
Lindberg, Clarence B 15 L 83 G4 4/5/93 3332 Lenroot-Maetzold
Lindberg, Clifford B 3 L 43 5'S 1/5/66 2236
Lindberg, Dorothy G. B 3 L 43 No date 89
Lindberg, Ellsworth B 14 L 9 G4 1/21/78 2774
Lindberg, Elmer Severin B 9 L 71 9/14/33 391
Lindberg, Erkard B 14 L 9 G2 9/8/92 3303 Lenroot
Lindberg, Ernest W .(cr) B 11 L 88 G4 4/21/78 2790 ??Recorded as a Lundberg??
Lindberg, Esther B 14 L 9 G1 1.5'N 5/26/1978 2708 Age 57 Two new graves sold # 1-2North Down's Funeral Home
Lindberg, Evelyn B 9 L 71 2/15/28 167
Lindberg, Hannah B 9 L 71 G5(G3?) 7/20/77 2753
Lindberg, Helen B 12 L 91 G3 8/21/89 3224 Downs
Lindberg, Hilda C. B 3 L 43 G3 8.5'N 10/30/1970 2468 Age 90 Lenroot Funeral Home
Lindberg, Hilma Marie B 7 L 12 6/15/26 1088
Lindberg, Hulda A. B 12 L 105 S 1/2 8/10/40 770
Lindberg, Hulda Carolina Mrs. B 12 L 91 1.5'N 2/14/61 1984
Lindberg, John S. B 9 L 71 12/13/41 867
Lindberg, Lois E. B 15 L 83 G3 4/14/92 3294 Lenroot-Maetzold
Lindberg, Lorne T. B 3 L 43 1/30/31 254
Lindberg, Oscar B 10 L 94 S 1/2 7/18/32 336
Lindberg, Oscar B 3 L 43 4'N 2/26/53 1541
Lindberg, Richard A. [B15 L83 G2] 4/14/2003/Lenroot-Maetzold Funeral Home - incomplete
Lindberg, Roy B 15 L 69 G6 3/11/98 3473 Lenroot-Maetzold
Lindbloom, Carl (cr) B 6 L 108 G1 10/12/83 2987
Lindbloom, Charles B 8 T 13 - 46.5'N 4/5/30 212
Lindbloom, Eda (cr) B 6 L 108 G1 10/12/83 2986
Lindbloom, Elwin Martin B 6 L 108 N 1/2 3/9/26 1079
Lindbloom, Oscar Fredrick B 7 T 5 - 117'N 3/5/09 8
Lindbloom, Osten Alfred B 7 T 38 - 18.5'N 5/6/18 651
Linde, Dorothy Mrs. B 8 T 8 - 25'N 3/23/56 1705
Linde, John Edward B 12 L 115 5'N 7/1/62 2042
Linde, Ragna B 12 L 115 1.5'N 11/17/51 1461
Lindegren, Agnes C. C. B 10 L 29 4/13/28 95
Lindegren, Alina M. B 10 L 29 G5 1/25/57 1752
Lindegren, Charles F. B 10 L 29 4/30/23 932
Lindegren, Hazel B 10 L 29 G6 9/16/1972 2561 Age 73
Lindegren, W.* B 11 L 65 G2* ?(R)?
Lindell, Amanda Mrs. B 6 L 16 4.5'N 7/4/58 1831
Lindell, Elmer Mrs. B 6 L 16 9/6/26 1102
Lindell, Helma B 6 L 16 No date No number
Lindell, Jacob B 6 L 16 11/25/41 863
Linden, Alvina B 11 L 104 G6 4/7/82 2934
Linden, Ben Simpson B 7 T 20 - 46.5'N 12/11/15 519
Linden, H.* B 11 L 104 G5* ?(R)?
Linder, Ernest A. B 14 L 50 G4 11/8/85 3070 Lenroot-Maetzold
Linder, Martha Mrs. B 14 L 50 G3 2/18/73 2581
Lindford, Robert B 7 T 10 - 47'N 12/25/28 173
Lindford, Theresa B 8 T 10 - 27.9'N 12/2/41 866
Lindfors, John A. B 12 L 86 5/4/46 1131
Lindgren, Agnes B 9 L 7 4/5/24 986
Lindgren, Edward G. B 9 L 7 G5 5'N 7/18/1974 2630 Age 67 Thompson Funeral Home
Lindgren, Godfrey B 9 L 7 11/8/96 3431 Downs
Lindgren, Hilda B 9 L 7 G3 1/6/83 2961
Lindgren, Hilda Mrs. B 10 L 29 6/8/26 1085
Lindgren, Hilda Mrs. B 10 L 29 6/8/26 1085
Lindgren, John B 9 L 7 8.5'S 2/20/60 1914
Lindgren, Marjorie B 9 L 7 7/10/96 3421 Downs
Lindgren, Oscar Fredrich B 7 T 6 - 50'N No date No number
Lindgren, Walter B. B 11 L 63 G2 1958 4.5'N 5358 1827
Lindgren, Vivian B11 L65 G1/1995
Lindquist, Agnes M. B 7 T 36 - 5'N 2/26/13 258
Lindquist, Anna B 5 L 38 S 1/2 2/16/09 No number
Lindquist, Anna Mrs. B 6 L 76 12/21/20 801
Lindquist, Baby Girl B 13 L 35 N 1/2 8/21/43 963
Lindquist, Charles B 6 L 59 5/7/15 395
Lindquist, Ellen B 7 T 2 - 143'N 9/10/03 288
Lindquist, Elmer Richard B 6 L 76 2/4/17 578
Lindquist, Geraldine B 11 L 1 G3 8.5'N 9/8/1975 267 Age 62 three new graves sold # 4,3,2 Lenroot Funeral Home
Lindquist, Glenn Otto B 6 L 28 6/16/22 882
Lindquist, Gust B 13 L 35 N 1/2 2/4/37 595
Lindquist, Gust B 6 L 76 1/24/45 1053
Lindquist, Henry B 6 L 24 10/15/24 1011
Lindquist, Jennie B 13 L 35 G1 2/21/84 3000 Lenroot Maetzold
Lindquist, John B 8 T 12 - 95.5'N 2/17/40 747
Lindquist, Josphine Mrs. B 6 L 28 5/25/30 220
Lindquist, Lillie B 6 L 76 G2 11/11/99 3531 Downs
Lindquist, Marie Mrs. B 5 L 47 S 1/2 6/18/41 833
Lindquist, Otto B 6 L 28 2/20/29 159
Lindquist, Peter B 8 T 6 - 127'N 1/4/11 142
Lindquist, Robert Gustive B 13 L 35 8'N 3/30/50 1378
Lindquist, Vernon E. B 11 L 1 G4 7/19/82 2942
Lindstrom, Anna Dorathea B 13 L 39 8/24/38 675
Lindstrom, Anna Mrs. B 6 L 3 No date No number
